|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HISTORY OF THE FULVIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the history of Lancia and its models, a very special place will always be reserved for the Fulvia, a car of extraordinary vitality which has not only given rise to a long series of successful versions and which has not only linked its name with an interminable sequence of sporting successes, but which also was the model of which the greatest number of units has been built during the course of the first 65 years of Lancia’s existence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The spring of 1963 saw the introduction of the first Fulvia Berlina, designed by Antonio Fessia and intended to
replace the never-to-be forgotten Appia in the small-medium engine range.
Except for its engine and its size, its general structure was reminiscent of
the Flavia. Lancia having been decidedly orientated to front wheel drive
(which was proving to be so successful on the Flavia), the new “mini” Lancia
did retain the positioning of the final drive/engine, the same type of
suspension and the braking equipment of the Flavia. With an obviously shorter
wheelbase, the track dimensions were identical to the Flavia. By doing so it
was possible to standardise many components including the constant velocity
joints, the drive shafts to the wheels and also the back axle. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the other hand the design of the
engine was completely new, although it followed in the Lancia tradition: a
narrow V4 engine with twin overhead camshaft. Furthermore, the crank case,
cylinder head and sump were cast in aluminium with a cast iron block and the
crankshaft supported on three main bearings. Therefore, it had nothing in
common with the four-cylinder Appia engine, except for the capacity of
approximately 1100 cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Fulvia Berlina had a very
distinctive luxury styling even though the rather angular design of the rear
was the subject of much debate. Exceptional care was taken with the interior
trim and fittings, instrumentation - all perfectly in line with the Lancia
style. For as long as the car was in production, the Fulvia was certainly the
most elegant and refined modest capacity compact saloon being built in
Europe. Furthermore, even though the ruggedness of the car called for a
sacrifice in terms of weight (the power to weight ratio was 17.7 kg per bhp),
the Fulvia embodied a high degree of active and passive safety. It was also a
fast and brilliant car (the first series sparkled at 140 kph) and was very
economical to run: 9 litres of fuel per 100 km. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Fulvia Berlina immediately
enjoyed an outstanding commercial success, although when it was introduced,
the symptoms of the economic crisis which for almost 2 years retarded Italian expansion following a long period
of prosperity, were already being felt. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the autumn of '64 at the Turin
Motor Show, along with the first version, the Fulvia Berlina 2C was introduced. It had a more highly powered engine, two twin
choke carburetors, new intake and exhaust manifolds, the compression ratio
had been stepped up to 9 :1. All resulting in a substantial increase in power
in all ranges with a maximum of 71 bhp at 6000 rpm, while the maximum torque
was 9.4 kgm at 4300 rpm. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Fulvia Berlina 2C also offered other mechanical improvements: improved gear box and final drive ratios, so that the maximum speeds in the individual gears were increased. Furthermore, a new type of clutch control, of the flexible mechanical type instead of using the rigid linkage; the steering was higher geared; there was an improvement in the front suspension; a new brake pump was fitted which had separate feed cups (less strain on the pedal, shorter stopping times). Also improvements were made to the body, shape of the seats, heating and ventilating equipment and instrumentation. In this way, the Fulvia became even more complete and sparkling. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less than a year later, in the spring of '65, the Fulvia Coupe was presented at the Geneva motorshow - a car that was to enjoy a future of exceptional brightness and success. An ultramodern aesthetic approach, slender and graceful lines, a bright cockpit (two plus two seating) were the features immediately visible. To improve the handling, the wheelbase was 150mm shortened compared to the Berlina whilst the suspension layout remained unchanged other than the addition of a rear anti-roll bar and 1 leaf fewer in the rear springs. The main changes were under the bonnet - the engine capacity was raised to 1216cc and 1st, 2nd and 4th gear ratios were modified. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In November '65, the Fulvia Sport version was introduced at the Turin motorshow. This model, designed by Italian coachbuilder Zagato, had the same mechanics as the standard Coupe but with a lighter aluminium and more profiled body and a different final drive ratio (resulting in higher gearing). While sharing the Coupe's excellent road holding, the better aerodynamics and lower weight made the Sport even livelier on the road and achieve better performance whilst saving on fuel. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At the start of '66, logical evolution of the Fulvia Coupe gave rise to the Fulvia HF version, designed mainly to compete in rallies and speed trials. The engine output was raised to 88 bhp at 6200 rpm. Unchanged in its styling with respect to the standard Coupe, the body of the HF was structurally modified by the adoption of a light alloy (peralluman) for the doors, boot lid and bonnet. Through using the lighter peralluman, plexiglass windows and through the absence of bumpers, the weight was cut to 825 kg without in any case affecting the ruggedness of the car. Externally the HF had a yellow and blue (colours of the city of Turin) stripe running across the bonnet, roof and boot of the car. Thus started the long and very happy sporting career of the Fulvia HF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After the excellent successes of the 1216cc engine, in '67 this unit was also used for the saloon, which became the Fulvia GT (80 bhp, 152 kph), while at the same time also the other sports versions of the Fulvia underwent an updating by virtue of which the engine capacities were increased. The Coupe was now offered in 2 versions - the Fulvia Coupe's engine was changed from 1216cc to 1231cc (whilst also the narrow angle V was changed slightly) but the power output remained unchanged. However, this new engine configuration allowed Lancia to increase the bore of the engine, resulting in a new engine of 1298cc. This engine gave birth to the better performing Fulvia Coupe Rallye 1.3 (85 bhp at 6000rpm, 168 kph), the Coupe HF became the Fulvia Rallye 1.3 HF (101 bhp at 6400 rpm, 168 kph) and the Sport was restyled to become the Fulvia Sport 1.3 (85 bhp, 176 kph), still with the Zagato body. In competitions, the red HF Coupes really started to shine. Both the Coupe 1.3 and the Sport 1.3 were tested by the American magazine "Road & Track" and their comments were: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"The best front wheel drive cars we've ever driven, with a very high level of adhesion to the road, outstandingly light steering and a supple ride. In summary, The are both absolutley delightful to drive". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The last member of the Fulvia family was launched at the Turin Motor Show of '68, the definitive sporting development of the Fulvia, the “polyvalent” motor car per excellence - the Fulvia 1.6 HF. The 1.6 engine (actually 1584 cc, with bore and stroke of 92 x 75 mm) developed 115 bhp (in other words 72.6 bhp per litre) at 6000 rpm; subsequently, in special race- prepared models, it did in fact reach 158 bhp. Further refined in comparison with the earlier Coupe 1.3 HF, and especially equipped for rallies, it reached 200 kph. Of the more splendid victories of the 1.6 HF, we will confine ourselves to mentioning the triumph of Sandro Munari and Mario Mannucci in the 1972 Montecarlo Rally. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
But the career of the Fulvia and its versions was still not over. In '69, Lancia launched the second series Fulvias. The berlina received a newly styled body and more harmonious distribution of volume, a longer wheel base (2500 mm), better accessibility to the back seats (which were now also wider), a redesigned dash board, iodine head lights, an electrically operated fan automatically operated by thermo contacts, a floor mounted gear shift leaver, vacuum servo brakes. Furthermore: the 1298 cc engine was developing 85 bhp at 6000 rpm, maximum torque 11.3 kgm at 4500 rpm, and an alternator was incorporated in the electrical system. The top speed rose to 142 kph in top and 118 in third. This new Fulvia was to remain in production throughout 1972, with further improvements (including the 5-speed gear box) until it was replaced by the Beta saloon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In '70, the second series 1.3 and 1.6 Coupes appeared alongside a second series 1.3 Sport. Although partially "restyled" and mechanically "tweaked", the cars remained largely unchanged. The second series also gave birth to the Fulvia Sport 1600 which arrived in '71. Although looking exactly like its 1.3 predecessor, most body panels had been tweaked in shape and size. Front grille and headlight surrounds were painted matt black. The bumpers had black overriders both at the front and rear and the bonnet had black longitudinal striping. Because of its aerodynamics, this car again slightly had the edge over the 1.6 Coupe. This version costed more than a Jaquar E-type. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undoubtedly a car of inexhaustible
vitality, the Fulvia was a milestone in the history of Lancia: compact,
ultra-elegant , refined in the saloon versions whilst usefully sporty, “born
to win” in the Coupe versions. In the entire world production, it would be
difficult to find another model as complete and versatile. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DETAILED MODEL OVERVIEW |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berlina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A compact four-door saloon introduced in 1963 with 1098cc engine producing 58 bhp (43 kW) at 5800 rpm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specs - Engine with single double barrel carburettor. Bumpers have rostra, the ring on the rims not present. Small Lancia shield on the radiator grille has 5 flag mountings. Dunlop braking system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berlina 2C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An updated Berlina launched late 1963 with 71 bhp (53 kW) engine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specs - Engine with 2 double Solex carburettors. Bumpers no longer have rostra. Rev counter added. Enameled "2C" badge on radiator grille and on tail end. The body-shell also had revised front subframe mountings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berlina GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced in 1967 with the 1216cc or 1231cc engine producing 80 bhp (60 kW) at 6000 rpm. Model 818.200/201 had a column shift gear lever, model 818.210/211 had a floor mounted gear lever. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specs - Enameled "GT" badge on radiator grille and "Fulvia GT" on tail end. Wheels have stainless covers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berlina
GT Greece |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced in 1967 with the 1199cc 79 bhp (59 kW) for Greece, for fiscal reasons. Model 818.282 had a column shift gear lever, model 818.292 had a floor mounted gear lever. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berlina GTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced in 1968 with a new 1298cc (818.302) engine with 87 bhp (65 kW) at 6000 rpm, with a floor mounted gear lever. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specs - "GTE" badge on radiator grille. Wheels have covers with relief Lancia writing. External rear view mirror of the Rallye 1.3 on the driver's wing. In addition the brakes were uprated with a brake servo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berlina S2 - 4sp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series 2 introduced for 1969 with the 1298cc (and 1199cc engine for Greece) , 4-speed gearbox with a short lever like on the Rallye 1.6 HF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specs - Restyled body with a longer wheel base (2500mm). New front grille with larger headlights. Rounded boot with valance writing in capitals crossed by a horizontal bar. External rear view mirror of the Rallye 1.3 on the driver's wing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berlina S2 - 5sp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berlina Series 2 update introduced 1970 with the 1298cc (and 1199cc engine for Greece), 5-speed gearbox. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specs - Valance writing contained in an ingot. Lancia badge on the grille has only 3 mountings. External rear view mirror is now mounted on the driver's door. Larger Girling calipers and pads replaced the Dunlop system fitted to 1st series cars. Front suspension is unified for all 2nd series Fulvias with pressed steel upper wishbones instead of tubular sections. Collapsable steering column and fitted with steering lock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coupe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A compact two-door introduced in 1965, designed in-house by Piero Castagnero. The coupe uses a 150 mm shorter wheelbase along with the larger 1216 cc (up to '67) or 1231 cc engine producing 80 bhp (60 kW) at 6000 rpm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specs - Intially dashboard was wood, later replaced by plastic covered with wood veneer. No wheel rim covers. Steel doors. Lancia shield on the radiator grille has 5 flag mountings. Dunlop braking system. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rallye 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An updated coupe with the 1298 cc (818.302) engine with 87 bhp (65 kW) at 6000 rpm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specs - "Rallye 1.3" writing on left bottom side of rear valance. Stainless wheel rim covers. Peralluman doors, bonnet and bootlid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rallye 1.3S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An updated Rallye 1.3 with a new 1298 cc (818.303) engine producing 90 bhp (69 kW) at 6200 rpm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specs - Oil cooler added. Stainless wheel covers with relief Lancia writing. Different "Rallye 1.3S" writing on left bottom side of rear valance. Different front badge and different external rear view mirror. Servo assisted brakes. Doors have operable quarter lights. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coupe 1.3S - 2nd Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face-lifted body with 1298 cc (818.303) engine producing 90 bhp (67 kW) at 6000 rpm, new 5 speed gearbox . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specs - New front design with wider and lower front grille. Rear valance writing in capitals crossed by a horizontal bar. Front suspension still has wishbones with tubular sections. Lancia badge on the grille has only 3 mountings. Front grille and bonnet intake grille are in chromed plastic. External rear view mirror on the driver's door. Oil cooler removed. Collapsable steering column fitted with steering lock. Dashboard was plastic covered with wood veneer. Servo assisted brakes with larger Girling calipers and pads replaced the Dunlop system fitted to 1st series cars. Left over peralluman doors, bonnet and bootlids were randomly used on some cars. In '72, the front suspension is unified for all 2nd series Fulvias with pressed steel upper wishbones instead of tubular sections. The dashboard is now in plastic without veneer and the rear valance writing is contained in an ingot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coupe 1.3S Montecarlo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replica of 1972 Montecarlo Rally works car to commemorate the Lancia victory. This version used a bodyshell similar to the 1600HF. Externally it had the flared wheel arches, no bumpers, no operable quarter lights and no courtesy lights on the doors, matt black bootlid and bonnet (including top of the front wings), front rectangular fog lamps and the door mirror was fitted on the driver's side wing. Available colours were Rosso Corsa, Azzuro Francia, Giallo Olanda, Verde Gran Bretagna. The standard 4.5J steel wheels of the standard 1.3 Coupe were fitted. Internally it had a 3 spoke steering wheel, Fanalino Lusso seats. It is available with a shorter final ratio through the gearbox of the 818.612 berlina. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coupe Fulvia 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 2nd series coupe introduced in 1974. Mechanically the same as the earlier 1.3S second series coupes except for the addition of emission control on the solex carburettors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specs - A new design of seats incorporating headrests, seatbelts, new white faced instrument dials, foam covered steering wheel, wooden gear lever knob, black grille and headlamp surrounds. Updated range of trim colours, materials and options. Updated badging/writing. Carpeted interior. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coupe Fulvia 3 Montecarlo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As per previous Montecarlo but with updated badging/writing and optionally available electronic ignition and rear fog light. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coupe Fulvia 3 Safari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special version to commemorate Lancia's participation in the Safari rallies. It is the Fulvia that suffred most under Fiat's hold on the purse. Black grille, bonnet grille, headlamp surrounds, external rear mirror and window wipers. Denim/imitation leather seats. No seat belts, no bumpers, no operable quarter lights in doors, no courtesy lights in doors. Clock was replaced by a badge with a production number. 4.5J light alloy wheels, special trim and exterior badges. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coupe HF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A competition version of the coupe introduced later in 1965, fitted with a tuned version of the 1216 cc engine producing 88 bhp (66 kW) at 6000 rpm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specs
- Peralluman doors, bonnet and bootlid together with plexiglass side and rear
windows. Racing seats. Wooden dashboard where clock is replaced by oil
temperature gauge. No wheel rim covers. No bumpers. Dunlop braking system.
Later specimens have the updated bonnet decoration of the 1.3 HF. Colours
used were Red Amaranto (Lechler 1359) with two yellow stripes (26 mm wide,
Lechler 8077) and one blue stripe (36 mm, Lechler 8076) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rallye 1.3 HF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An evolution of the HF with a new 1298 cc engine with 101 bhp (75 kW) at 6400 rpm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specs - Peralluman doors, bonnet and bootlid together with plexiglass side and rear windows. "Rallye 1.3 HF" writing on left bottom side of rear valance. Oil cooler added. Small Stainless cover plates covering the mounting holes for the absent bumpers. The last 20 specimens had the 5 speed "testone" gear box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rallye 1.6 HF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An evolution of the Rallye 1.3 HF with a 1584 cc engine, also known as the "Fanalone" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specs - "Rallye 1.6 HF" writing on left bottom side of rear valance. External Vitaloni Sebring rear mirror. Larger main beam Carello headlamps. Triangular holes between headlights and grille. Fibreglass flared wheel arches. Negative camber front suspension geometry, with light alloy 13 inch 6J wheels (both Campagnolo and Cromodora), close ratio 5 speed gearbox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rallye 1.6 HF "lusso" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street version with a 1584 cc engine producing 115 bhp (86 kW) at 6000 rpm. Had bumpers, metallic paint and all glass windows. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rallye 1.6 HF "corsa" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The most-powerful Fulvia with a 1584 cc engine (variante 1016) producing 132 bhp (98 kW) and in full works set up even up to 158 bhp. This was the version used by the works rally team until 1974, when it was superseded in competition by the Stratos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coupe 1.6 HF - 2nd Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face-lifted all steel body with 1584 cc engine, also known as the "Fanalino". The body work was changed from the standard 1.3 Coupe to incorporate 'flared' wheel arches (replacing the extensions used on 1st series HF's). The wheels were wider and the size changed from 13" to 14". The inner front lights were smaller in size (compared to the outgoing 1.6HF). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rallye 1.6 HF "lusso" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street version with a 1584 cc engine producing 115 bhp (86 kW) at 6000 rpm. Had bumpers and all glass windows with stainless trim. A new design of seats incorporating headrests. Doors with operable quarter lights and courtesy lights. Stainless radiator grille. Left over peralluman doors, bonnet and bootlid were randomly used on a few cars. Writing on the rear valance initially was in capital letters crossed by a horizontal bar, on later versions it was contained in a small ingot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rallye 1.6 HF "corsa" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition version derived from the Rallye 1.6 HF corsa. Slightly detuned and less refinded engine. No oil cooler. Chromed plastic radiator grille. Left over peralluman doors, bonnet and bootlid were randomly used on a few cars. Negative camber front suspension geometry with more direct steering box. Girling servo assisted brakes. Writing on the rear valance was in capital letters crossed by a horizontal bar. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 20 of these cars were built later for Reparto Corse Lancia, some with Fanalone body on series 2 chassis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A compact two-door more streamlined body introduced in 1965, designed by Zagato. The sport uses the same 1216 cc engine producing 80 bhp (60 kW) at 6000 rpm as the Coupe. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specs - It shares all mechanical parts with the standard Coupe. Peralluman bodyshell and moving parts (excluding the rear hatch). Intakes under the front bumper are missing on prototypes. Stainless grille, bumpers and trim all around. Headlight surrounds are in chromed brass. Wooden dashboard. Dunlop braking system. Spare tyre is contained with a separate enclosure behind a rear facing hatch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An updated Sport with 1298 cc (818.302) engine producing 87 bhp (65 kW) at 6000 rpm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specs - As per Sport with the first 709 with Peralluman bodyshell and moving parts (excluding the rear hatch). Thereafter steel bodyshell and Peralluman moving parts (excluding the rear hatch). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport 1.3S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An updated Sport 1.3 with 1298 cc (818.303) engine producing 90 bhp (69 kW) at 6200 rpm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
